Guido Pella merupakan pemain tenis profesional asal Argentina dan berkompetisi hampir di seluruh ATP Challenger Tour dan ITF Futures, bermain single maupun double. Pella meraih tingkat ATP kategori single tertinggi di dunia pada urutan ke-117 di bulan Oktober 2012, dan untuk kategori double di urutan ke -196 pada 13 Agustus 2012.
Country | Argentina |
---|---|
Residence | Buenos Aires, Argentina |
Born | 17 May 1990 Bahia Blanca, Argentina |
Height | 6'1" (185 cm) |
Weight | 183 lbs (83 kg) |
Turned pro | 2008 |
Plays | Left-handed (2-handed backhand) |
Career prize money | $92,833 |
Singles | |
Career record | 0–1 (ATP World Tour and Grand Slam main draw matches, and inDavis Cup) |
Career titles | 0 2 Challengers, 7 Futures |
Highest ranking | No. 117 (22 October 2012) |
Current ranking | No. 117 (22 October 2012) |
Grand Slam Singles results | |
French Open | Q1 (2012) |
US Open | 1R (2012) |
Doubles | |
Career record | 0–0 (ATP World Tour and Grand Slam main draw matches, and in Davis Cup) |
Career titles | 0 1 Challenger, 8 Futures |
Highest ranking | No. 196 (13 August 2012) |
Current ranking | No. 206 (27 August 2012) |
vs
Country | Romania |
---|---|
Residence | Florence, Italy |
Born | 25 January 1985 Piteşti, Socialist Republic of Romania |
Height | 1.78 m (5 ft 10 in) |
Weight | 73 kg (160 lb; 11.5 st) |
Turned pro | 2003 |
Plays | Right-handed (one-handed backhand) |
Career prize money | US$225,370 |
Singles | |
Career record | 7-18 |
Career titles | 0 |
Highest ranking | No. 79 (June 11, 2012) |
Current ranking | No. 94 (September 24, 2012) |
Grand Slam Singles results | |
Australian Open | Q1 (2006, 2007, 2008, 2011) |
French Open | 2R (2012) |
Wimbledon | 1R (2012) |
US Open | 1R (2012) |
Doubles | |
Career record | 0–2 |
Career titles | 0 |
Highest ranking | No. 301 (July 11, 2011) |
Current ranking | No. 451 (April 16, 2012) |
Time | EVENT | MoneyLine | FT. HDP | FT. O/U | FT. O/E | ||
---|---|---|---|---|---|---|---|
ATP Challenger - Tour Finals (Set Handicap) | |||||||
LIVE06:00AM | Guido Pella (ARG) Adrian Ungur (ROU) |
1.560
2.440 |
1.5
2.470
1.520 |
22.5
u
1.980
1.840 |
O
E
1.920
1.960 | ||
ATP Challenger - Tour Finals (First Set Winner) | |||||||
LIVE06:00AM | Guido Pella (ARG)(1st Set) Adrian Ungur (ROU)(1st Set) |
1.660
2.230 |
9.5
u
1.670
2.170 |